Ratings
Average primetime ratings
Raiuno and Canale 5
Season 2016-2017 vs season 2017-2018
Intensity (number of evenings with average ratings higher than 8 million viewers)
Season 2017-2018 vs season 2016-2017 Raiuno and Canale 5
| 2017-2018 | 2016-2017 | |
| Raiuno | 3 | 2 |
| Canale 5 | 0 | 0 |
Ratings higher than 8 million viewers is the legacy of a past television era. Therefore, the 3 Rai evenings with an average audience higher than 8 million viewers thanks to 2 new episodes of Il commissario Montalbano (both episodes exceeded 10 million viewers) and La mossa del cavallo are an exceptional result. Even the first 50 minutes of the new season of Don Matteo achieved ratings beyond 8 million.
Spread (% evenings with average ratings higher than 5 million viewers)
Season 2017-2018 vs season 2016-2017 Raiuno and Canale 5
| 2017-2018 | 2016-2017 | |
| Raiuno | 37% | 49% |
| Canale 5 | 2% | 0 |
Even more than by intensity, the progressive fragmentation of the audience is witnessed by the spread of engagement. From this point of view the performance of Raiuno’s titles remains positive: more than a third of the evenings topped an average rating of 5 million viewers. After four seasons of total absence, a Mediaset title rated over 5 million viewers (the latest episode of Rosy Abate).
Highest rated TV series
Season 2017-2018
| Title | Format | Network | Ratings | Production | |
| 1 | Il Commissario Montalbano | serie | Raiuno | 11.496 | Palomar |
| 2 | La mossa del cavallo | film-tv | Raiuno | 8.190 | Palomar |
| 3 | Don Matteo 11 | serie | Raiuno | 6.822 | Lux Vide |
| 4 | Scomparsa | serie | Raiuno | 6.639 | Endemol Shine It |
| 5 | Fabrizio De Andrè – Principe libero | miniserie | Raiuno | 6.428 | Bibi Film |
| 6 | Il capitano Maria | serie | Raiuno | 6.290 | Palomar |
| 7 | La musica del silenzio | film-tv | Raiuno | 6.149 | Picomedia |
| 8 | La strada di casa | serie | Raiuno | 5.849 | Casanova |
| 9 | In arte Nino | film-tv | Raiuno | 5.695 | Leone Cinematografica |
| 10 | Romanzo famigliare | serie | Raiuno | 5.342 | Wildside |
Once again, the top-ten 2017-2018 titles reward the production of Raiuno and the diversification strategy of the network’s offer – diversification of genres and formats (among the top rated products there are 6 series, 3 TV Movies and 1 miniseries) and of producers. In fact, the ten TV fictions with the greatest ratings of the season were produced by 8 different production companies.
Rai titles 2017-2018
in descending rating order
| Title | Format | Network | Slot | Average rating | Production |
| Il commissario Montalbano | serie | Raiuno | PT | 11.496 | Palomar |
| La mossa del cavallo | film-tv | Raiuno | PT | 8.190 | Palomar |
| Don Matteo 11 | serie | Raiuno | PT | 6.822 | Lux Vide |
| Scomparsa | serie | Raiuno | PT | 6.639 | Endemol Shine It. |
| Fabrizio De André-Principe Libero | miniserie | Raiuno | PT | 6.428 | Bibi Film |
| Il capitano Maria | serie | Raiuno | PT | 6.290 | Palomar |
| La musica del silenzio | film-tv | Raiuno | PT | 6.149 | Picomedia |
| La strada di casa | serie | Raiuno | PT | 5.849 | Casanova |
| In arte Nino | film-tv | Raiuno | PT | 5.695 | Leone Cinemat. |
| Romanzo famigliare | serie | Raiuno | PT | 5.342 | Wildside |
| In punta di piedi | film-tv | Raiuno | PT | 5.034 | Casanova |
| Sotto copertura | serie | Raiuno | PT | 4.968 | Lux Vide |
| Rocco Chinnici | film-tv | Raiuno | PT | 4.849 | Casanova |
| Provaci ancora prof. 7 | serie | Raiuno | PT | 4.367 | Endemol Shine It. |
| Sirene | serie | Raiuno | PT | 4.219 | Cross Production |
| Il paradiso delle signore 2 | serie | Raiuno | PT | 4.019 | Aurora |
| Il confine | miniserie | Raiuno | PT | 3.728 | Paypermoon |
| Questo nostro amore 80 | serie | Raiuno | PT | 3.727 | Paypermoon |
| Aldo Moro, il professore | film-tv | Raiuno | PT | 3.691 | Aurora |
| Nozze Romane | film-tv | Raiuno | PT | 3.617 | Raifiction |
| La mafia uccide solo d’estate 2 | serie | Raiuno | PT | 3.611 | Wildside |
| Prima che la notte | film-tv | Raiuno | PT | 3.459 | IIF |
| Il fulgore di Dony | film-tv | Raiuno | PT | 3.444 | DueA |
| E’ arrivata la felicità 2(*) | serie | Raiuno | PT | 3.096 | Publispei |
| L’ispettore Coliandro | serie | Raidue | PT | 1.976 | Nauta Film |
| Il cacciatore | serie | Raidue | PT | 1.858 | Cross Production |
| Un posto al sole | serie | Raitre | PT | 1.847 | Fremantle |
| La linea verticale | serie | Raitre | PT | 1.396 | Wildside |
| Camera Cafè | serie | Raidue | Daytime | 1.081 | Zerostories |
| I mille giorni di Mafia Capitale | serie | Raitre | PT | 922 | Magnolia |
| Maggie & Bianca Fashion Friends | serie | Rai Gulp | Daytime | 233 | Rainbow |
| Offerta Estiva | |||||
| Tutto può succedere (**) | serie | Raiuno | PT | 2.937 | Cattleya |
| Flash | serie | Raitre | notte | 449 | Raifiction |
(*) average on 5 episodes aired in PT. (**) average on 7 episodes updated to July 31, 2018.
Mediaset titles 2017-2018
in descending rating order
| Title | Format | Network | Slot | Average rating | Production |
| Rosy Abate | serie | Canale5 | PT | 4.851 | Taodue |
| L’isola di Pietro | serie | Canale5 | PT | 4.390 | Lux Vide |
| Immaturi – La serie | serie | Canale5 | PT | 3.352 | Lotus Prod. |
| Liberi sognatori | collection | Canale5 | PT | 3.305 | Taodue |
| Le tre rose di Eva | serie | Canale5 | PT | 3.147 | Endemol Shine It. |
| Squadra mobile | serie | Canale5 | PT | 2.648 | Taodue |
| Furore – Capitolo secondo | serie | Canale5 | PT | 2.531 | Ares Film |
| Sacrificio d’amore(*) | serie | Canale5 | PT | 2.209 | Endemol Shine It. |
* average on 6 episodes aired during the season