Breakdown of active companies in the audiovisual sector* by firm size class
Of these 161 large companies, nearly half (78) are active in production. Similarly, the breakdown of employment by firm size class also shows a considerable number of small businesses. Of the 7,247, in fact, 92.6% (6.710) doesn’t absorb 10 employees, while only 77 operate thanks to the engagement of at least 50 employees (1.1%).
Breakdown of active companies in the audiovisual sector* by firm size class
Year 2017 (absolute values and percentage compositions)
Absolute values
| 0-10 employees | 10-50 employees | +50 employees | TOTAL | |
| 5911 — Film, video & TV shows production | 4.160 | 173 | 37 | 4.370 |
| 5912 — Film, video & TV shows post-production | 1.018 | 47 | 2 | 1.067 |
| 5913 — Film, video & TV shows distribution | 216 | 15 | 5 | 236 |
| 5914 — Exhibition | 623 | 88 | 20 | 731 |
| 6020 — TV programming and broadcasting | 693 | 137 | 13 | 843 |
| TOTAL AUDIOVISUAL SECTOR | 6.710 | 460 | 77 | 7.247 |
Composizioni percentuali
| 0-10 employees | 10-50 employees | +50 employees | TOTAL | |
| 5911 — Film, video & TV shows production | 95,2 | 4,0 | 0,8 | 100,0 |
| 5912 — Film, video & TV shows post-production | 95,4 | 4,4 | 0,2 | 100,0 |
| 5913 — Film, video & TV shows distribution | 91,5 | 6,4 | 2,1 | 100,0 |
| 5914 — Exhibition | 85,2 | 12,0 | 2,7 | 100,0 |
| 6020 — TV programming and broadcasting | 82,2 | 16,3 | 1,5 | 100,0 |
| TOTAL AUDIOVISUAL SECTOR | 6.710 | 6,3 | 1,1 | 100,0 |
Source: Symbola Foundation estimates on Istat data