Breakdown of active companies in the audiovisual sector* by regions
The territorial mosaic of the audiovisual sector clearly reveals the concentration of enterprises in the two regions of the metropolitan conurbations of Milan and Rome. Lombardy (1,571 companies; 21.7%) and Lazio (1,981 companies; 27.3%) together engage nearly half of the domestic supply chain. For Lombardy, the 2017 figures derives from a 10.2% growth since 2011; Lazio, on the other hand, reveals a higher stability, given a variation of only + 1.6%.
Breakdown of active companies in the audiovisual sector* by regions
Anni 2011, 2016, 2017 (absolute values, percentage compositions and changes)
| Absolute values | Percentage compositions | Percentage changes | ||||||
| 2011 | 2016 | 2017 | 2011 | 2016 | 2017 | 2016-2017 | 2011-2017 | |
| Piedmont | 382 | 386 | 414 | 5,6 | 5,5 | 5,7 | 7,3 | 8,4 |
| Valle d’Aosta | 15 | 17 | 18 | 0,2 | 0,2 | 0,2 | 5,9 | 20,0 |
| Lombardy | 1.425 | 1.525 | 1.571 | 20,9 | 21,8 | 21,7 | 3,0 | 10,2 |
| Trentino – Alto Adige | 131 | 165 | 181 | 1,9 | 2,4 | 2,5 | 9,7 | 38,2 |
| Veneto | 329 | 362 | 373 | 4,8 | 5,2 | 5,1 | 3,0 | 13,4 |
| Friuli-Venezia giulia | 94 | 124 | 129 | 1,4 | 1,8 | 1,8 | 4,0 | 37,2 |
| Liguria | 154 | 150 | 157 | 2,3 | 2,1 | 2,2 | 4,7 | 1,9 |
| Emilia Romagna | 471 | 500 | 513 | 6,9 | 7,1 | 7,1 | 2,6 | 8,9 |
| Tuscany | 345 | 338 | 358 | 5,1 | 4,8 | 4,9 | 5,9 | 3,8 |
| Umbria | 88 | 76 | 81 | 1,3 | 1,1 | 1,1 | 6,6 | -8,0 |
| Marche | 133 | 133 | 145 | 1,9 | 1,9 | 2,0 | 9,0 | 9,0 |
| Lazio | 1.950 | 1.961 | 1.981 | 28,6 | 28,0 | 27,3 | 1,0 | 1,6 |
| Abruzzo | 106 | 89 | 91 | 1,6 | 1,3 | 1,3 | 2,2 | -14,2 |
| Molise | 15 | 30 | 31 | 0,2 | 0,4 | 0,4 | 3,3 | 106,7 |
| Campania | 342 | 323 | 344 | 5,0 | 4,6 | 4,7 | 6,5 | 0,6 |
| Apulia | 246 | 283 | 283 | 3,6 | 4,0 | 3,9 | 0,0 | 15,0 |
| Basilicata | 30 | 45 | 46 | 0,4 | 0,6 | 0,6 | 2,2 | 53,3 |
| Calabria | 110 | 95 | 99 | 1,6 | 1,4 | 1,4 | 4,2 | -10,0 |
| Sicily | 343 | 304 | 304 | 5,0 | 4,3 | 1,8 | -0,7 | -12,0 |
| Sardinia | 112 | 105 | 130 | 1,6 | 1,5 | 4,2 | 23,8 | 16,1 |
| Italy | 6.821 | 7.011 | 7.247 | 100,0 | 100,0 | 100,0 | 3,4 | 6,2 |
Source: Symbola Foundation estimates on Istat data