Breakdown of active companies in the audiovisual sector* by productive fields
In 2017, the audiovisual sector (including all activities related to the Film&TV supply chain) counted 7,247 companies. More than 60% were active in the Film&TV Production industries (4,370) while 1,067 were related to Post-production activities (14.7%). Exhibition (731) and TV Programming (843) topped little more than 10%, with Distribution representing the least numerous of the five classes, counting only 236 companies.
Breakdown of active companies in the audiovisual sector* by productive fields
Years 2011,2016,2017 (absolute values and percentage compositions)
Absolute values
| 2011 | 2016 | 2017 | |
| 5911 — Film, video & TV shows production | 4.432 | 4.252 | 4.370 |
| 5912 — Film, video & TV shows post-production | 746 | 980 | 1.067 |
| 5913 — Film, video & TV shows distribution | 267 | 239 | 236 |
| 5914 — Exhibition | 863 | 741 | 731 |
| 6020 — TV programming and broadcasting | 513 | 799 | 843 |
| TOTAL AUDIOVISUAL SECTOR | 6.821 | 7.011 | 7.247 |
Percentage compositions
| 2011 | 2016 | 2017 | |
| 5911 — Film, video & TV shows production | 65,0 | 60,6 | 60,3 |
| 5912 — Film, video & TV shows post-production | 10,9 | 14,0 | 14,7 |
| 5913 — Film, video & TV shows distribution | 3,9 | 3,4 | 3,3 |
| 5914 — Exhibition | 12,7 | 10,6 | 10,1 |
| 6020 — TV programming and broadcasting | 7,5 | 11,4 | 11,6 |
| TOTAL AUDIOVISUAL SECTOR | 100,0 | 100,0 | 100,0 |
Source: Symbola Foundation estimates on Istat data