Breakdown of the added value in the audiovisual sector* by regions and main metropolitan cities
The territorial distribution of the indicators analyzed so far underlines the essentially urban nature of the audiovisual sector. Almost 70% of the added value and 64% of the employment produced by the sector report to the country’s metropolitan conurbations (Milan and Rome). Despite obvious difficulties, Rome still absorbs 40.3% of the domestic added value and 41.1% of the employment. Milan follows in second place (28.3% and 23.0%). Among the other metropolitan cities, Naples offers interesting growing figures, with added value increased by nearly 34 million euros between 2011 and 2017 (from 191 to over 225 million), in spite of the slight decline in employment, which is however still relatively lower than the average domestic dynamics. Despite this, the third place on the Italian scene is still Turin reckoning 4.3% of added value (291.4 million euro) and 4.6% employment (for a total of nearly 2,000 employees).
Breakdown of the added value in the audiovisual sector* by regions and main metropolitan cities
Years 2011, 2016, 2017 (absolute values and percentage compositions)
| Absolute values | Percentage compositions | |||||
| 2011 | 2016 | 2017 | 2011 | 2016 | 2017 | |
| Piedmont | 329,3 | 326,3 | 332,8 | 4,9 | 4,7 | 5,0 |
| Turin | 285,7 | 286,3 | 291,4 | 4,3 | 4,1 | 4,3 |
| Valle d’Aosta | 24,8 | 39,0 | 39,8 | 0,4 | 0,6 | 0,6 |
| Lombardy | 2.062,7 | 2.076,5 | 2.037,2 | 30,7 | 30,1 | 30,3 |
| Milan | 1.916,7 | 1.934,1 | 1.898,9 | 28,6 | 28,0 | 28,3 |
| Trentino-Alto Adige | 73,3 | 90,2 | 87,9 | 1,1 | 1,3 | 1,3 |
| Veneto | 193,4 | 198,1 | 183,1 | 2,9 | 2,9 | 2,7 |
| Friuli-Venezia Giulia | 54,2 | 67,4 | 64,7 | 0,8 | 1,0 | 1,0 |
| Liguria | 52,6 | 53,4 | 55,3 | 0,8 | 0,8 | 0,8 |
| Emilia-Romagna | 161,3 | 168,1 | 159,9 | 2,4 | 2,4 | 2,4 |
| Tuscany | 134,4 | 152,7 | 154,4 | 2,0 | 2,2 | 2,3 |
| Umbria | 35,8 | 32,4 | 32,2 | 0,5 | 0,5 | 0,5 |
| Marche | 52,1 | 59,2 | 60,3 | 0,8 | 0,9 | 0,9 |
| Lazio | 2.847,5 | 2.874,7 | 2.746,5 | 42,4 | 41,6 | 40,9 |
| Rome | 2.817,0 | 2.834,5 | 2.708,1 | 42,0 | 41,0 | 40,3 |
| Abruzzo | 41,4 | 43,8 | 47,9 | 0,6 | 0,6 | 0,7 |
| Molise | 21,5 | 25,9 | 29,4 | 0,3 | 0,4 | 0,4 |
| Campania | 239,0 | 272,7 | 273,8 | 3,6 | 3,9 | 4,1 |
| Naples | 191,0 | 223,1 | 225,2 | 2,8 | 3,2 | 3,4 |
| Apulia | 119,9 | 133,3 | 126,5 | 1,8 | 1,9 | 1,9 |
| Basilicata | 14,1 | 19,0 | 18,3 | 0,2 | 0,3 | 0,3 |
| Calabria | 34,6 | 36,9 | 34,8 | 0,5 | 0,5 | 0,5 |
| Sicily | 178,3 | 169,7 | 171,2 | 2,7 | 2,5 | 2,5 |
| Sardinia | 42,8 | 66,5 | 64,9 | 0,6 | 1,0 | 1,0 |
| Italia | 6.713,1 | 6.905,6 | 6.720,8 | 100,0 | 100,0 | 100,0 |
Source: Symbola Foundation