Ratings
Fiction ratings Raiuno – Primetime
Season 2019-2020 vs Season 2018-2019
| 2019- 2020 | 2018- 2019 | |
| Average ratings (Primetime) | 4.961 | 5.450 |
| # evenings with average ratings higher than 8 million viewers | 5 | 3 |
| % evenings with average ratings higher than 8 million viewers | 37% | 64% |
Source: OFI
Fiction ratings Canale 5 – Primetime
Season 2019-2020 vs Season 2018-2019
| 2019- 2020 | 2018- 2019 | |
| Average ratings (Primetime) | 2.525 | 3.243 |
| # evenings with average ratings higher than 8 million viewers | 0 | 0 |
| % evenings with average ratings higher than 8 million viewers | 0 | 0 |
Source: OFI
The decrease in audience of generalist TV is now a consolidated trend at an international level and is confirmed by the interseasonal fiction ratings of Raiuno and Canale 5. Against a common trend, the data show a considerable performance disparity between the fiction of Raiuno and that of Canale 5.
Fiction on Raiuno is confirmed as a winning genre, featuring high percentages of success (more than a third of the network’s evenings achieve an average rating of over 5 million). Noteworthy is the increase in off-scale ratings (over 8 million), for the two new episodes of Inspector Montalbano and for three evenings with Doc.
The top-ten TV shows
Season 2019-2020
| Titles | Format | Channel | Ratings | Producer | |
| 1 | Il commissario Montalbano | limited series | Raiuno | 9.810.000 | Palomar |
| 2 | Doc-Nelle tue mani | limited series | Raiuno | 8.279.000 | Lux Vide |
| 3 | L’amica geniale 2 | limited series | Raiuno | 6.869.000 | Wildside, The Apartment, Fandango |
| 4 | Vivi e lascia vivere | serie | Raiuno | 6.611.000 | Bibi Film |
| 5 | Don Matteo 12 | serie | Raiuno | 6.597.000 | Lux Vide |
| 6 | Enrico Piaggio | filmtv | Raiuno | 5.818.000 | Moviheart |
| 7 | Bella da morire | limited series | Raiuno | 5.682.000 | Cattleya |
| 8 | Come una madre | limited series | Raiuno | 5.162.000 | 11 Marzo Film |
| 9 | Imma Tataranni | serie | Raiuno | 4.967.000 | ITV Movie |
| 10 | La vita promessa 2 | limited series | Raiuno | 4.702.000 | Picomedia |
Source: OFI
Once again, the top-ten 2019-2020 titles reward Raiuno’s production and the network’s very specific diversification strategy. Diversification is present within genres, formats (6 limited series, 3 series and 1 TV movie are among the top ratings,) and producers. The ten titles with the highest Season ratings were produced by 9 different producers/production teams (Wildside-The Apartment-Fandango together produce the event-series L’amica geniale).
Rai titles 2019-2020
in descending rating order
| Title | Format | Channel | Time slot | Average rating | Producer |
| Il commissario Montalbano | serie | Raiuno | PT | 9.810 | Palomar |
| Doc-Nelle tue mani | serie | Raiuno | PT | 8.279 | Lux Vide |
| L’amica geniale | serie | Raiuno | PT | 6.869 | Wildside/Fandango /The Apartment |
| Vivi e lascia vivere | serie | Raiuno | PT | 6.611 | Bibi Film |
| Don Matteo 12 | serie | Raiuno | PT | 6.597 | Lux Vide |
| Enrico Piaggio | film-tv | Raiuno | PT | 5.818 | Moviheart |
| Bella da morire | serie | Raiuno | PT | 5.682 | Cattleya |
| Come una madre | miniserie | Raiuno | PT | 5.162 | 11 Marzo Film |
| Imma Tataranni | serie | Raiuno | PT | 4.967 | ITV Movie |
| La vita promessa 2 | miniserie | Raiuno | PT | 4.702 | Picomedia |
| Pezzi unici | serie | Raiuno | PT | 4.672 | Indiana/Cassiopea |
| Ognuno è perfetto | miniserie | Raiuno | PT | 4.582 | Viola Film |
| La guerra è finita | miniserie | Raiuno | PT | 4.392 | Palomar |
| Un passo dal cielo 5 | serie | Raiuno | PT | 4.383 | Lux Vide |
| Permette? Alberto Sordi | film-tv | Raiuno | PT | 4.354 | Ocean Productions |
| I ragazzi dello Zecchino d’Oro | film-tv | Raiuno | PT | 4.306 | Leone Cinemat. |
| La concessione del telefono | film-tv | Raiuno | PT | 4.286 | Palomar |
| La strada di casa 2 | serie | Raiuno | PT | 4.008 | Casanova |
| I Medici-Nel nome della famiglia | serie | Raiuno | PT | 3.995 | Lux Vide |
| Purché finisca bene | collection | Raiuno | PT | 3.925 | Pepito |
| Storia di Nilde | film-tv | Raiuno | PT | 3.750 | Anele |
| Tutto il giorno davanti | film-tv | Raiuno | PT | 2.993 | Bibi Film |
| Giorgio Ambrosoli | film-tv | Raiuno | PT | 2.510 | Stand by Me |
| Rocco Schiavone 3 | serie | Raidue | PT | 2.489 | Cross Prod. |
| Io ricordo. Piazza Fontana | film-tv | Raiuno | PT | 2.414 | Aurora |
| Il paradiso delle signore-daily | daily serial | Raiuno | Daytime | 1.951 | Aurora |
| Un posto al sole | daily serial | Raitre | PT | 1.755 | Fremantle |
| Il cacciatore | serie | Raidue | PT | 1.696 | Cross Prod. |
| Volevo fare la rockstar | serie | Raidue | PT | 1.533 | Pepito |
| I topi 2 | serie | Raitre | PT | 1.518 | Wildside |
| Passeggeri notturni | serie/film tv | Raiplay Raitre | / PT | / 1.374 | Anele |
| Liberi tutti | serie | Raiplay Raitre | / PT | / 767 | IIF |
| Jams2 | serie | Rai Gulp | PT | 153 | Stand by Me |
| Jams#più uniti che mai | serie | Rai Gulp | PT | 101 | Stand by Me |
| La mia jungla | serie | Raiplay | / | / | Ruvido Produz. |
Source: OFI
Mediaset titles 2019-2020
in descending rating order
| Title | Format | Channel | Time slot | Average rating | Producer |
| Rosy Abate 2 | serie | Canale5 | PT | 3.643 | Taodue |
| L’isola di Pietro 3 | serie | Canale5 | PT | 3.039 | Lux Vide |
| Il processo | serie | Canale5 | PT | 1.715 | Lucky Red |
| Oltre la soglia | serie | Canale5 | PT/notte | 1.702 | Paypermoon |
| Non è Natale senza panettone | film-tv | Rete4 | PT | 1.271 | Mediaset |
Source: OFI