Breakdown of the added value in the audiovisual industry core by regions and main metropolitan cities
Overall, TV Programming (Ateco 6020) represents the most consistent activity in the supply chain, with 53% of added value and 51% of employment, followed by the Film&TV Production activities (Ateco 5911), with an incidence of 28% and 29%. Exhibition accounts for 11% in terms of produced wealth and 12% in terms of employment. Finally, the roles of Post-production (increasing) and Film&TV Distribution (suffering) are residual.
On a regional basis, consistently with the trade data, Lazio (2.5 billion euro of added value) and Lombardy (1.8 billion) appear to be the key drivers of the Italian Film&TV industry. Nearly all the wealth produced in the two regions implies the role played by the two capitals. Between 2017 and 2018, Rome has increased its produced wealth by 47 million euros; Milan by 33 million.
Among the remaining regions, a secondary but nevertheless interesting role is played by Piedmont (301.9 million of added value) and Campania (248.4 million.) Once again, it’s the two capitals that create almost all the produced wealth, with Turin managing 260 million euros (in line with the 2017 value) and Naples which totals a positive increase of produced wealth in 2018 (204.3 million; almost 4 million euros more than in 2017,) although less incisive than that of previous years.
On the employment front, Lazio registers almost 700 net new jobs, almost all relating to the province of Rome. The region of Lombardy is stabler, with the city of Milan, on the other hand, displaying a slight contraction (62 jobs lost.)
The South appears to be clearly behind, adding just 11.4% to the domestic added value and little more than 14% to the employment share: a negative data, which however has improved since 2011, both from the employment side (from 13.9% to 14.1%), and in relation to the wealth produced (from 10.3% to 11.4%.)
Breakdown of the added value in the audiovisual industry core by regions and main metropolitan cities
Years 2011, 2017, 2018 (absolute values and percentage share)
| Absolute value | Percentage share | |||||
| 2011 | 2017 | 2018 | 2011 | 2017 | 2018 | |
| Piedmont | 300,1 | 296,1 | 301,9 | 4,9 | 5,0 | 5,0 |
| Turin | 260,4 | 259,3 | 260,5 | 4,3 | 4,3 | 4,3 |
| Valle d’Aosta | 22,6 | 35,4 | 36,1 | 0,4 | 0,6 | 0,6 |
| Lombardy | 1.879,9 | 1.812,7 | 1.848,2 | 30,7 | 30,3 | 30,3 |
| Milan | 1.746,9 | 1.689,8 | 1.722,8 | 28,6 | 28,3 | 28,3 |
| Trentino-Alto Adige | 66,8 | 78,2 | 79,7 | 1,1 | 1,3 | 1,3 |
| Veneto | 176,2 | 163,0 | 166,1 | 2,9 | 2,7 | 2,7 |
| Friuli-Venezia Giulia | 49,4 | 57,6 | 58,7 | 0,8 | 1,0 | 1,0 |
| Liguria | 47,9 | 49,2 | 55,3 | 0,8 | 0,8 | 0,8 |
| Emilia-Romagna | 147,0 | 142,3 | 145,1 | 2,4 | 2,4 | 2,4 |
| Tuscany | 122,5 | 137,4 | 140,0 | 2,0 | 2,3 | 2,3 |
| Umbria | 32,6 | 28,7 | 29,2 | 0,5 | 0,5 | 0,5 |
| Marche | 47,5 | 53,7 | 54,7 | 0,8 | 0,9 | 0,9 |
| Lazio | 2.595,2 | 2.443,9 | 2.491,6 | 42,4 | 40,9 | 40,9 |
| Rome | 2.567,3 | 2.409,8 | 2.456,9 | 42,0 | 40,3 | 40,3 |
| Abruzzo | 37,8 | 42,6 | 43,4 | 0,6 | 0,7 | 0,7 |
| Molise | 19,6 | 26,2 | 26,7 | 0,3 | 0,4 | 0,4 |
| Campania | 217,8 | 243,7 | 248,4 | 3,6 | 4,1 | 4,1 |
| Naples | 174,1 | 200,4 | 204,3 | 2,8 | 3,4 | 3,4 |
| Apulia | 109,2 | 112,6 | 114,8 | 1,8 | 1,9 | 1,9 |
| Basilicata | 12,8 | 16,3 | 16,6 | 0,2 | 0,3 | 0,3 |
| Calabria | 31,6 | 30,9 | 31,5 | 0,5 | 0,5 | 0,5 |
| Sicily | 162,5 | 152,4 | 155,3 | 2,7 | 2,5 | 2,5 |
| Sardinia | 39,0 | 57,7 | 58,9 | 0,6 | 1,0 | 1,0 |
| Italy | 6.118,1 | 5.980,4 | 6.097,2 | 100,0 | 100,0 | 100,0 |
Source: Fondazione Symbola