Breakdown of the employment within the audiovisual sector by region and main metropolitan cities
Breakdown of the employment within the audiovisual sector by region and main metropolitan citiesĀ
Years 2011, 2017, 2018 (absolute value e percentage share)
| Absolute value | Percentage share | |||||
| 2011 | 2017 | 2018 | 2011 | 2017 | 2018 | |
| Piedmont | 2.343 | 2.272 | 2.193 | 4,5 | 4,6 | 4,4 |
| Turin | 1.880 | 1.864 | 1.791 | 3,7 | 3,9 | 3,7 |
| Valle d’Aosta | 209 | 273 | 268 | 0,4 | 0,6 | 0,5 |
| Lombardy | 13.557 | 12.526 | 12.550 | 26,2 | 25,6 | 25,0 |
| Milan | 11.798 | 10.980 | 10.918 | 23,0 | 23,0 | 22,3 |
| Trentino-Alto Adige | 605 | 660 | 734 | 1,2 | 1,4 | 1,5 |
| Veneto | 1.571 | 1.445 | 1.371 | 3,0 | 3,1 | 2,9 |
| Friuli-Venezia Giulia | 540 | 580 | 579 | 1,0 | 1,2 | 1,2 |
| Liguria | 552 | 532 | 516 | 1,0 | 1,0 | 1,1 |
| Emilia-Romagna | 1.488 | 1.410 | 1.501 | 2,8 | 2,9 | 2,9 |
| Tuscany | 1.156 | 1.135 | 1.166 | 2,2 | 2,3 | 2,3 |
| Umbria | 429 | 359 | 370 | 0,8 | 0,7 | 0,7 |
| Marche | 593 | 611 | 668 | 1,1 | 1,3 | 1,3 |
| Lazio | 22.354 | 20.533 | 21.206 | 43,1 | 42,0 | 42,3 |
| Rome | 21.464 | 19.669 | 20.297 | 41,8 | 41,1 | 41,5 |
| Abruzzo | 430 | 480 | 528 | 0,8 | 1,0 | 1,1 |
| Molise | 249 | 282 | 339 | 0,5 | 0,6 | 0,7 |
| Campania | 2.170 | 1.998 | 2.047 | 4,2 | 4,1 | 4,1 |
| Naples | 1.494 | 1.426 | 1.441 | 2,9 | 3,0 | 2,9 |
| Apulia | 1.407 | 1.271 | 1.250 | 2,7 | 2,6 | 2,5 |
| Basilicata | 156 | 161 | 160 | 0,3 | 0,3 | 0,3 |
| Calabria | 483 | 426 | 472 | 0,9 | 0,9 | 0,9 |
| Sicily | 1.796 | 1.488 | 1.647 | 3,5 | 3,0 | 3,3 |
| Sardinia | 526 | 566 | 582 | 1,0 | 1,2 | 1,2 |
| Italy | 51.811 | 48.861 | 50.148 | 100,0 | 100,0 | 100,0 |
Source: Fondazione Symbola