Ratings
Ratings performance
Raiuno and Canale 5 – Primetime
Season 2020-2021 vs season 2019-2020
RaiUno
| 2020-2021 | 2019-2020 | |
| Average ratings (Primetime) | 5.619 | 4.961 |
| Number of evenings with ratings >8M | 2 | 5 |
| % of evenings with ratings >5M | 59% | 37% |
Canale 5
| 2020-2021 | 2019-2020 | |
| Average ratings (Primetime) | 3.136 | 2.525 |
| Number of evenings with ratings >8M | 0 | 0 |
| % of evenings with ratings >5M | 0 | 0 |
Compared to the past season, the average ratings performance of primetime fiction has increased, both for Raiuno and Canale 5.
Raiuno fiction is still a winning genre, with a high percentage of successful titles: more than half of the network’s fiction evenings ranked over 5 million viewers (a definite increase compared to the previous season).
Once again, Raiuno’s primetime titles stretched out-of-scale ratings (beyond 8 million viewers), thanks to the new episode of Il commissario Montalbano and the season finale of Doc – Nelle tue mani.
Top 10 rated titles
Season 2020-2021
| N | Title | Format | Channel | Ratings | Producer |
| 1 | Il commissario Montalbano | series | RaiUno | 9.520.957 | Palomar |
| 2 | Doc-Nelle tue mani | series | RaiUno | 7.809.194 | LuxVide |
| 3 | Le indagini di Lolita Lobosco | series | RaiUno | 7.393.777 | Bibi Film/Zocotoco |
| 4 | Màkari | series | RaiUno | 6.703.439 | Palomar |
| 5 | Mina Settembre | series | RaiUNo | 6.306.634 | IIF |
| 6 | Leonardo | series | RaiUno | 6.017.728 | LuxVide |
| 7 | Il commissario Ricciardi | series | RaiUno | 5.973.572 | Clemart |
| 8 | Che Dio ci aiuti 6 | series | RaiUno | 5.839.287 | LuxVide |
| 9 | Chiara Lubich | TV movie | RaiUno | 5.751.849 | Casanova |
| 10 | Natale in Casa Cupiello | TV movie | RaiUno | 5.727.109 | Picomedia |
Once again, the top ten rated titles of 2020-2021 Italian fiction rewarded Raiuno and the network’s diversification strategy: diversification of genres and formats (among the top-rated titles: 8 series, both short and long, and 2 TV Movies) and of producers. The ten dramas with the highest ratings of the season were produced by 8 different production companies. Palomar, 2 titles; Lux Vide, 3. The recurring hero series were the most successful (7 titles out of 10).
Rai titles 2020-2021
in descending rating order
| Title | Format | Channel | Time slot | Average rating | Producer |
| Il commissario Montalbano | serie | RaiUno | PT | 9.521 | Palomar |
| Doc-Nelle tue mani | serie | RaiUno | PT | 7.809 | LuxVide |
| Le indagini di Lolita Lobosco | serie | RaiUno | PT | 7.394 | Bibi Film/Zocotoco |
| Màkari | serie | RaiUno | PT | 6.703 | Palomar |
| Mina Settembre | serie | RaiUno | PT | 6.307 | IIF |
| Leonardo | serie | RaiUno | PT | 6.018 | LuxVide |
| Il commissario Ricciardi | serie | RaiUno | PT | 5.974 | Clemart |
| Che Dio ci aiuti 6 | serie | RaiUno | PT | 5.839 | LuxVide |
| Chiara Lubich | film tv | RaiUno | PT | 5.752 | Casanova |
| Natale in Casa Cupiello | film tv | RaiUno | PT | 5.727 | Picomedia |
| La bambina che non voleva cantare | film tv | RaiUno | PT | 5.672 | Picomedia |
| Carosello Carosone | film tv | RaiUno | PT | 5.591 | Groenlandia |
| Rita Levi-Montalcini | film tv | RaiUno | PT | 5.587 | Cosmo Prod. |
| La fuggitiva | serie | RaiUno | PT | 5.280 | Leone Cinemat. |
| Un passo dal cielo 6-I guardiani | serie | RaiUno | PT | 5.144 | Lux Vide |
| Gli orologi del diavolo | serie | RaiUno | PT | 5.048 | Picomedia |
| L’allieva 3 | serie | RaiUno | PT | 4.891 | Endemol Shine It. |
| Io ti cercherò | serie | RaiUno | PT | 4.712 | Publispei |
| Nero a metà 2 | serie | RaiUno | PT | 4.710 | Cattleya |
| Vite in fuga | serie | RaiUno | PT | 4.606 | Paypermoon |
| Chiamami ancora amore | serie | RaiUno | PT | 3.766 | Indigo Film |
| La compagnia del cigno 2 | serie | RaiUno | PT | 3.739 | Indigo Film |
| Io, una giudice popolare al maxi-processo | docu film | RaiUno | PT | 3.468 | Stand by Me |
| Rocco Schiavone 4 | serie | RaiDue | PT | 2.916 | Cross Prod. |
| Il paradiso delle signore-daily | daily serial | RaiUno | daytime | 2.067 | Aurora |
| Un posto al sole | daily serial | RaiTre | PT | 1.771 | Fremantle |
| Mare fuori | serie | RaiDue | PT | 1.684 | Picomedia |
| Questo è un uomo | docu-film | RaiUno | notte | 1.145 | Red Film |
| L’alligatore | serie | RaiDue | PT | 984 | Fandango |
| Jams 3 | serie | Rai Gulp | PT | 123 | Stand by Me |
| Marta & Eva | serie | Rai Gulp | access PT | 47 | 3Zero2 |
| POV-I primi anni | serie | Rai Gulp | access PT | 26 | ShowLab |
| Radio Teen | serie | Rai Gulp | access PT | 21* | Aurora |
| Mental | serie | Rai Play | – | – | Stand by Me |
| Tutariel | serie | Rai Play | – | – | Idlie |
| Nudes | series | Rai Play | – | – | Bim Produzione |
*La media di ascolto è al 10/06/2021.
Source: OFI
Mediaset titles 2020-2021
in descending rating order
| Title | Format | Channel | Time slot | Average rating | Producer |
| Svegliati amore mio | miniseries | Canale 5 | PT | 3.726 | Fabula Pictures |
| Buongiorno mamma! | series | Canale 5 | PT | 3.655 | LuxVide |
| Fratelli Caputo | series | Canale 5 | PT | 3.152 | Ciao Ragazzi |
| Made in Italy | series | Canale 5 | PT | 2.770 | Taodue/The Family |
| Il silenzio dell’acqua 2 | series | Canale 5 | PT | 2.383 | Garbo Production |
| Masantonio-Sezione scomparsi | series | Canale 5 | PT | 1.206 | Cattleya |
Source: OFI
Other Broadcasters and Platform Titles 2020-2021
Sky, Disney, Netflix, Amazon Prime
| Title | Format | Network | Channel | Time slot | Producer |
| Petra | series | Sky | Sky Atlantic/Sky Cinema 1 | PT | Cattleya |
| We Are Who We Are | series | Sky | Sky Atlantic | PT | The Apartment/Wildside |
| Romulus | series | Sky | Sky Atlantic | PT | Cattleya |
| Cops | minseries | Sky | Sky Cinema 1 | PT | Sky Cinema |
| I delitti del Bar Lume | series | Sky | Sky Cinema 1 | PT | Palomar |
| Speravo de morì prima | series | Sky | Sky Atlantic | PT | Wildside/Capri Entert./Fremantle |
| Anna | series | Sky | Sky Box Sets/Now | – | Wildside/Fremantle |
| Alfredino-Una storia italiana | miniseries | Sky | Sky Cinema 1 | PT | Lotus Production |
| I cavalieri di Castelcorvo | series | Disney | Disney+ | – | Stand by Me |
| Baby 3 | series | – | Netflix | – | Fabula Pictures |
| Suburra | series | – | Netflix | – | Cattleya |
| Zero | series | – | Netflix | – | Fabula Pictures |
| Summertime 2 | series | – | Netflix | – | Cattleya |
| Generazione 56K | series | – | Netflix | – | Cattleya |
| Nella scatola nera | series | – | Amazon Prime | – | Zen Europe |
| Tutta colpa di Freud | series | – | Amazon Prime | – | Lotus Production |
| Before Pintus | series | – | Amazon Prime | – | Show Lab |
Fonte: OFI