Ratings
Primetime Titles
Raiuno – Season 2018-2019 vs Season 2017-2018
| 2018-2019 | 2017-2018 | |
| Average rating | 5.279 | 5.197 |
| # evenings with average ratings higher than 8 million viewers | 3 | 3 |
| % evenings with average ratings higher than 8 million viewers | 64% | 49% |
Compared to the past season, the average ratings of Raiuno primetime fiction has slightly increased.
Thanks to the two new episodes of Inspector Montalbano and the TV movie-event Io sono Mia, Raiuno confirmed three exceptional ratings evenings.
The significant growth and spread of successful ratings (evenings with an average of 5 million viewers) is an index of the further growth of the customary reliability of Raiuno’s titles.
Primetime Titles
Canale 5 – Season 2018-2019 vs Season 2017-2018
| 2018-2019 | 2017-2018 | |
| Average ratings | 3.243 | 3.304 |
| # evenings with average ratings higher than 8 million viewers | 0 | 0 |
| % evenings with average ratings higher than 8 million viewers | 0 | 2% |
Compared to the past season, the average primetime ratings of Canale 5 is in slight decrease.
Over the two seasons, against the sensitive decrease of number of evenings, the titles of Canale 5 present a decrease in the polarization of the viewers, indicating that the editorial focus on content has increased.
Top Ten Titles
Season 2018-2019
| Title | Format | Network | Rating | Production | |
| 1 | Il Commissario Montalbano | serie | Raiuno | 11.067.908 | Palomar |
| 2 | Io sono Mia | film-tv | Raiuno | 8.010.168 | Casanova |
| 3 | La stagione della caccia | film-tv | Raiuno | 7.275.329 | Palomar |
| 4 | L’amica geniale | serie | Raiuno | 7.125.471 | Wildside/Fandango |
| 5 | Il mondo sulle spalle | film-tv | Raiuno | 5.973.206 | Picomedia |
| 6 | La vita promessa | limited series | Raiuno | 5.669.925 | Picomedia |
| 7 | Che Dio ci aiuti 5 | serie | Raiuno | 5.647.992 | Lux Vide |
| 8 | La compagnia del cigno | serie | Raiuno | 5.633.007 | Indigo Film |
| 9 | Nero a metà | serie | Raiuno | 5.592.693 | Cattleya |
| 10 | I bastardi di Pizzofalcone 2 | serie | Raiuno | 5.520.558 | Clemart |
Once again, the top-ten 2018-2019 titles reward Raiuno’s productions and the network’s diversification strategy in genres, formats (among the top audiences there are 6 series, 3 TV Movies and 1 limited series) and production companies – as proven by the fact that this season the ten titles with the best ratings were realized by 9 different producers.
Rai Titles Ratings 2018-2019
in descending order
| Title | Format | Broadcaster | Slot | Av. rating | Production |
| Il commissario Montalbano | serie | Raiuno | PT | 11.067 | Palomar |
| Io sono Mia | film-tv | Raiuno | PT | 8.010 | Casanova |
| La stagione della caccia | film-tv | Raiuno | PT | 7.275 | Palomar |
| L’amica geniale | serie | Raiuno | PT | 7.125 | Wildside/Fandango |
| Fabrizio De André-Principe Libero | miniserie | Raiuno | PT | 6.428 | Bibi Film |
| Il mondo sulle spalle | film-tv | Raiuno | PT | 5.973 | Picomedia |
| La vita promessa | limited series | Raiuno | PT | 5.670 | Picomedia |
| Che Dio ci aiuti 5 | serie | Raiuno | PT | 5.648 | Lux Vide |
| La compagnia del cigno | serie | Raiuno | PT | 5.633 | Indigo Film |
| Nero a metà | serie | Raiuno | PT | 5.593 | Cattleya |
| I bastardi di Pizzofalcone 2 | serie | Raiuno | PT | 5.521 | Clemart |
| I nostri figli | film-tv | Raiuno | PT | 5.515 | 11 Marzo Film |
| L’allieva 2 | serie | Raiuno | PT | 5.303 | Endemol Shine It. |
| Mentre ero via | serie | Raiuno | PT | 5.241 | Endemol Shine It. |
| Il nome della rosa | limited series | Raiuno | PT | 4.955 | 11 Marzo/Palomar |
| Non dirlo al mio capo 2 | serie | Raiuno | PT | 4.848 | Lux Vide |
| Purché finisca bene 3 | collection | Raiuno | PT | 4.486 | Pepito |
| I Medici-Lorenzo il Magnifico | serie | Raiuno | PT | 4.261 | Lux Vide |
| Liberi di scegliere | film-tv | Raiuno | PT | 4.247 | Bibi Film |
| Una pallottola nel cuore 3 | serie | Raiuno | PT | 4.138 | Leone Cinemat. |
| Duisburg, linea di sangue | film-tv | Raiuno | PT | 3.742 | Iter Film |
| Figli del destino | film-tv | Raiuno | PT | 3.007 | Red Film |
| Rocco Schiavone 2 | serie | Raidue | PT | 2.970 | Cross Production |
| La porta rossa 2 | serie | Raidue | PT | 2.832 | Vela Film/Garbo Produzioni |
| L’Aquila – Grandi speranze | serie | Raiuno/Raitre | PT | 2.640/ 1.105 | Idea Cinema |
| L’ispettore Coliandro 7 | serie | Raidue | PT | 2.542 | Vela Film/Garbo Produzioni |
| Un posto al sole | daily serial | Raitre | PT | 1.797 | Fremantle |
| Il paradiso delle signore 3 | daily serial | Raiuno | Daytime | 1.510 | Aurora |
| I topi | limited series | Raitre | PT | 1.341 | Wildside |
| Due soldati | film-tv | Raidue | PT | 1.133 | Cross Production |
| Suburra | serie | Raidue | PT/notte | 890/377 | Cattleya |
| Jams | serie | RaiGulp | PT | 106 | StandByMe |
Mediaset Titles Ratings 2018-2019
in descending order
| Title | Format | Broadcaster | Slot | Average rating | Producer |
| L’amore strappato | limited series | Canale5 | PT | 3.959 | Jeki Production |
| L’isola di Pietro 2 | serie | Canale5 | PT | 3.494 | Lux Vide |
| Non mentire | limited series | Canale5 | PT | 3.490 | Indigo Film |
| Ultimo-Caccia ai narcos | miniserie | Canale5 | PT | 3.382 | Taodue |
| Il silenzio dell’acqua | limited series | Canale5 | PT | 3.248 | Vela Film/Garbo Produzioni |
| La dottoressa Giò | serie | Canale5 | PT | 2.757 | Picomedia |
| Solo2 | serie | Canale5 | PT | 2.369 | Taodue |
| Lontano da te (*) | serie | Canale5 | PT | 1.745 | Cross Production |
| Miracle Tunes | serie | Cartoonito | PT | 109 | Blasteem |
(*) aired over the three summer months