Value
The estimate is based on 107 of the 123 seasonal titles *. Compared to 2022/2023, production values and costs per minute of the works are increasing, especially for Kids & Early Teens content.
Total Cost | Cost per minute | ||||||
Networks | Platforms | Total | Networks | Platforms | Total | ||
Total | 518.4 ml€ (+9,8%) | 256,5 ml€ (+14,5%) | 774.9 ml€ (+11.3%) | 17,578 € (+7.5%) | 40.182 € (+7,8%) | 21.600€ (+8,3%) | |
TV Series | 410.2 ml € (+6,4%) | 196,6 ml€ (+30,7%) | 606.8 ml € (+13.2%) | 18,359 € (+9.3%) | 39.491 € (+7,3%) | 22.211€ (+12%) | |
Films for TV & OTT | 34.8 ml € (-17,8%) | 55,6 ml€ (-19,1%) | 90,4 ml € (-18.6%) | 27,988 € (-7.1%) | 45.239 € (+6,5%) | 36.565€ (-0,5%) | |
Kids & Early Teens | 72.7 ml € (+81.5%) | 4,3 ml€ (-9,7%) | 77 ml € (+71.8%) | 12,480 € (+24.6%) | 24.409 € (+2,6%) | 12.830€ (+20,2%) | |
Docu-dramas | 0.8 ml € (-82.9%) | N/A | 0.8 ml € (-83.0%) | 9,065 € (+10.1%) | N/A | 9.065€ (+29%) |
* It was not possible to find the production costs for the following titles, as not retrievable in the Works Database of the Directorate General for Cinema and Audiovisual : Super Spike Ball (season 2), The Reunion, Hello Kitty Super Style!, Confusi (season 2), Grisù, Il giro del mondo in 80 giorni, Pompei – La serie, Mare fuori #confessioni (season 2), Rumors – La casa brucia, Un posto al sole (series 28), Agent 203, Bicycle Man – La serie, Crazy baby Playground, Clan, Le stelle di Dora, Ritoccàti! (season 4)