Netflix Metrics
Netflix Metrics: the Platform’s Most Viewed Scripted Titles.
| Titles | TOP 10 Italy consecutive weeks | TOP 10 Global – TV and Films consecutive weeks (Non – English) | TOP 10 Global Hours viewed first week | EVC* TOP 10 Global first week |
| Fabbricante di lacrime | 4 | 8 | 28.300.000 | 16.171.429 |
| Supersex | 6 | 2 | 19.200.000 | 3.164.835 |
| Briganti | 2 | 2 | 13.700.000 | 2.740.000 |
| Suburræterna | 4 | 2 | 15.400.000 | 2.566.667 |
| La vita che volevi | 1 | 1 | 7.500.000 | 1.562.500 |
| Sei nell’anima | 3 | 1 | 2.500.000 | 1.327.434 |
| Odio il Natale (st. 2) | 5 | 1 | 3.700.000 | 1.233.333 |
| Di4ri (st. 2) | 2 | 1 | 4.800.000 | 663.594 |
| In fuga con Babbo Natale | 2 | – | – | – |
| Nuovo Olimpo | 3 | – | – | – |
| Skam Italia (st. 6) | 3 | – | – | – |
*EVC: Engaged View Conversion, a metric that divides Netflix’s viewed hours by the length of a movie or a series season